Finance blocks
Cashflow report
Banking & forecastingBank receipts, payments, and projected cash balances, with adjustable assumptions and a simulated transaction feed.
Cashflow overview
Adjust the forecast or replay bank activity to watch the balances, charts, and monthly report update together.
Business banking · GBP
Cashflow overview
Recorded through 31 Aug 2026 · Sample account
Cash in bank
£59,800.00
Opening August: £55,200.00
Money in · August
+£36,500.00
Posted receipts
Money out · August
−£31,900.00
Posted payments
Net cashflow · August
+£4,600.00
Money in minus money out
Simulated bank feed · Demo paused
Ready to replay 8 sample bank transactions.
Projected cash · Nov 26
£71,050.00
+£11,250.00 from the recorded balance
Month-end balances. The dashed forecast starts at your last recorded balance.
View data for Cash balance & projection
| month | Recorded balance | Forecast (dashed) | Cash buffer |
|---|---|---|---|
| Feb 26 | £42,000.00 | — | £20,000.00 |
| Mar 26 | £45,400.00 | — | £20,000.00 |
| Apr 26 | £49,800.00 | — | £20,000.00 |
| May 26 | £47,700.00 | — | £20,000.00 |
| Jun 26 | £53,000.00 | — | £20,000.00 |
| Jul 26 | £55,200.00 | — | £20,000.00 |
| Aug 26 | £59,800.00 | £59,800.00 | £20,000.00 |
| Sept 26 | — | £64,300.00 | £20,000.00 |
| Oct 26 | — | £63,300.00 | £20,000.00 |
| Nov 26 | — | £71,050.00 | £20,000.00 |
Above your cash buffer
Every projected month closes above the £20,000.00 buffer under these assumptions.
Forecasts use illustrative scheduled receipts and payments, adjusted by the sliders. They show month-end cash, so a shortfall within a month may not appear.
Recorded monthly cash movements. Both bars show positive amounts; net cashflow is money in minus money out.
View data for Bank money in & out
| month | Money in | Money out |
|---|---|---|
| Mar 26 | £28,500.00 | £25,100.00 |
| Apr 26 | £31,200.00 | £26,800.00 |
| May 26 | £26,800.00 | £28,900.00 |
| Jun 26 | £34,600.00 | £29,300.00 |
| Jul 26 | £32,800.00 | £30,600.00 |
| Aug 26 | £36,500.00 | £31,900.00 |
Recent bank activity
Replay sample receipts and payments dated 31 August using the controls above. Each event updates the bank balance, August totals, both charts, and the forecast.
Rent & operations
28 Aug · Paid
−£11,300.00
Software & subscriptions
27 Aug · Paid
−£1,600.00
Payroll
25 Aug · Paid
−£19,000.00
Project invoices
15 Aug · Received
+£18,500.00
Client retainers
5 Aug · Received
+£18,000.00
Rent & operations
28 Jul · Paid
−£10,000.00
Latest 6 of 30 sample transactions. Simulation only; no bank connection.
Monthly cashflow report
Opening cash + money in − money out = closing cash. Forecast rows use your current assumptions.
| Month / status | Opening | Money in | Money out | Net cashflow | Closing |
|---|---|---|---|---|---|
| Mar 26Recorded | £42,000.00 | £28,500.00 | £25,100.00 | +£3,400.00 | £45,400.00 |
| Apr 26Recorded | £45,400.00 | £31,200.00 | £26,800.00 | +£4,400.00 | £49,800.00 |
| May 26Recorded | £49,800.00 | £26,800.00 | £28,900.00 | −£2,100.00 | £47,700.00 |
| Jun 26Recorded | £47,700.00 | £34,600.00 | £29,300.00 | +£5,300.00 | £53,000.00 |
| Jul 26Recorded | £53,000.00 | £32,800.00 | £30,600.00 | +£2,200.00 | £55,200.00 |
| Aug 26Recorded | £55,200.00 | £36,500.00 | £31,900.00 | +£4,600.00 | £59,800.00 |
| Sept 26Forecast | £59,800.00 | £38,000.00 | £33,500.00 | +£4,500.00 | £64,300.00 |
| Oct 26Forecast | £64,300.00 | £34,000.00 | £35,000.00 | −£1,000.00 | £63,300.00 |
| Nov 26Forecast | £63,300.00 | £42,500.00 | £34,750.00 | +£7,750.00 | £71,050.00 |
Connect bank data
Replace the sample ledger with posted transactions and a reconciled opening balance in the same currency. The application owns fetching, event validation, deduplication, and reconciliation. Keep amounts in integer minor units, distinguish posted activity from planned receipts and payments, and replace the demo timer with your API or event subscription. The example applies each event once by its stable transaction ID and clears the timer when it is paused or unmounted.
Explore finance charts