Tools

JSON Unstringifier

JSON

Turn stringified, escaped, or minified JSON into clean copy-ready JSON.

Workspace

Universal JSON area

Input

Stringified or minified JSON

Pretty output

Tab-indented JSON

Unstringified 1 layer
{
	"keywords": [
		{
			"keyword": "AI app components",
			"generatedFrom": "target audience",
			"generatedFromDetail": "AI app builders looking for reusable interface components"
		},
		{
			"keyword": "headless web components",
			"generatedFrom": "business description",
			"generatedFromDetail": "editable UI system with headless web components"
		},
		{
			"keyword": "Vue UI library",
			"generatedFrom": "business description",
			"generatedFromDetail": "polished Vue wrappers for building real app interfaces"
		},
		{
			"keyword": "application UI blocks",
			"generatedFrom": "business description",
			"generatedFromDetail": "application blocks for dashboards, forms, navigation, and layouts"
		},
		{
			"keyword": "LLM ready documentation",
			"generatedFrom": "business description",
			"generatedFromDetail": "LLM-ready documentation connected to component contracts and examples"
		},
		{
			"keyword": "form schema builder",
			"generatedFrom": "business description",
			"generatedFromDetail": "form schemas for building connected product interfaces"
		},
		{
			"keyword": "dashboard UI components",
			"generatedFrom": "business description",
			"generatedFromDetail": "support for dashboards as a core product surface"
		},
		{
			"keyword": "command palette component",
			"generatedFrom": "business description",
			"generatedFromDetail": "support for command palettes in app interfaces"
		},
		{
			"keyword": "mobile app shells",
			"generatedFrom": "business description",
			"generatedFromDetail": "mobile shells and mobile layouts included in the library"
		},
		{
			"keyword": "editable UI system",
			"generatedFrom": "business description",
			"generatedFromDetail": "complete Vue and Web Component UI system product teams can own, edit, and ship"
		}
	]
}